How Nutritious is Broccoli?
Short answer: Very! One cup of chopped broccoli contains 135% of your daily recommended value of Vitamin C. It's chocked full of other essential nutrients, high in fiber, and even packs in a little extra protein than most vegetables.
| Nutrition Facts | |||
|---|---|---|---|
| Serving Size 1 cup, chopped (91 g) | |||
| Amount Per Serving | |||
| Calories 31 | Calories from Fat 3 | ||
| % Daily Value* | |||
| Total Fat 0.3 g | 0% | ||
| Saturated fat 0 g | 0% | ||
| Polyunsaturated fat 0 g | |||
| Monounsaturated fat 0 g | |||
| Cholesterol 0 mg | 0% | ||
| Sodium 30 mg | 1% | ||
| Potassium 288 mg | 8% | ||
| Total Carbohydrate 6 g | 2% | ||
| Dietary fiber 2.4 g | 9% | ||
| Sugar 1.5 g | |||
| Protein 2.6 g | 5% | ||
| Vitamin A | 11% | • Vitamin C | 135% |
| Calcium | 4% | • Iron | 3% |
| Vitamin D | 0% | • Vitamin B-6 | 10% |
| Vitamin B-12 | 0% | • Magnesium | 4% |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||

Any Other Benefits?
Compounds in broccoli may be linked to reduced risks of cancer and heart disease. It may also have benefits to eye health. While the fiber in broccoli might make some sensitive individuals a bit gassy, it's well worth the risk (though people around you may not agree) since it can help to regulate bowel movements.